Dairy Star - Desi Ghee:
Size: 100 ml
NUTRITIONAL INFORMATION (APPROX.VALUES) | ||
Number Of Serves : 100 | Serving Size : 10ml | |
NUTRIENTS | Per 100g | Per Serve RDA% |
ENERGY | 897 Kcal | 4.05 |
TOTAL FAT | 99.7g | 13.39 |
SATURATED FAT | 60.0g | 24.54 |
MONOUNSATURATED FAT | 28.0g | |
POLYUNSATURATED FAT | 2.0g | |
TRANS FAT | 4.0g | |
TOTAL CARBOHYDRATES | 0.0g | |
TOTAL SUGAR | 0.0g | |
ADDED SUGAR | 0.0g | 0 |
DIETARY FIBRE | 0.0g | |
CHOLESTEROL | 270mg | |
SODIUM | 0.0mg | 0 |
WATER | 0.3g | |
PROTEIN | 0.0g | |
VITAMIN A | 800 mcg | |
* Per Serve percentage contribution to Recommended Dietary Allowance requirement for average adults per day |
Quality is more important than quantity. Quality is never an accident. It is always the result of intelligent effort. All milk procured by Vinayak Food and Dairy Industries is Farm Assured and adheres to the strictest hygiene standards. We are committed to supply our ghee with all the standards and hygiene to our faithful customers.